
Drester Classic 1000
Manual waterborne spray-gun cleaning with a flow-through brush, rinse gun, flocculation and filtration. A foot-operated workflow leaves both hands free for the spray gun.
Product details →Drester · HEDSON
Spray-gun cleaning and solvent handling
Automatic cleaning with recirculating solvent and manual rinsing with clean solvent. The 3600 and 3600-INOX wash-zone versions have separate article numbers.

TECHNICAL DATA

| Specification | Value |
|---|---|
| Weight (kg) | 30 kg |
| Height (mm) | 990 mm |
| Width / depth (mm) | DIA 563 mm |
| Air supply | 7-12 bar / 110-180 psi |
| Cabinet | Grey RAL 7019 |
| Washing stations | 1 |
| Cleaning medium | Solvent |
| Manual wash zone | YES |
| Automatic wash zone | YES |
| Can be connected to Drester Recycler through Drester RDX unit | YES |
| Fixed rinse nozzle with clean solvent | NO |
| Automatic cleaning with recirculating solvent | YES |
| Automatic rinsing with clean solvent | NO |
| Flow-through brush with recirculating solvent | NO |
| Flow-through brush with waterborne solution | NO |
| Automatic cleaning with recycled waterborne solution | NO |
| Rinse gun with recycled waterbourne solution | NO |
| Dual filter system for recycled water | NO |
| Automatic agitation when flocculating | NO |
| Air gun for drying | NO |
| Air supply line and funnel for blowout | YES |
| Time extension kit | NO |
| Extractor diameter | 125 mm (5") |
M&H Group confirms the exact configuration, installation requirements and commercial terms in the quotation. Site dimensions must be checked against the drawing for the ordered version.
M&H GROUP · THAILAND
Electrical supply, equipment options and installation vary by model. Regional codes do not establish Thailand compatibility.
Automatic cleaning with recirculating solvent and manual rinsing with clean solvent. The 3600 and 3600-INOX wash-zone versions have separate article numbers.
| Specification | Value |
|---|---|
| Base plate | NO |
| Collecting tray | NO |
| Stainless wash zone | NO |
| Mixer | NO |
| Specification | Value |
|---|---|
| Base plate | NO |
| Collecting tray | NO |
| Stainless wash zone | YES |
| Mixer | NO |

M&H GROUP