Wheel cleaning
Water and plastic granules remove dirt from the wheel. The permitted wheel size and weight are specific to this machine.
Drester · HEDSON
Wheel washing and water treatment
Wheel washing with dynamic flush pipes that move across the rim. Package choices cover electrical supply, QuickLift, final rinse and water-treatment equipment.

Water and plastic granules remove dirt from the wheel. The permitted wheel size and weight are specific to this machine.
Loading equipment, clean rinse and water-cleaning kits differ between articles. The configuration list separates these items instead of treating every option as standard.
Use the appropriate granule filter, treatment consumables and maintenance procedure. Wastewater disposal must comply with local requirements.
TECHNICAL DATA

| Specification | Value |
|---|---|
| Weight (kg) | 240 + 26 kg |
| Length (mm) | 1153 mm |
| Height (mm) | 1489 mm |
| Width / depth (mm) | 1226 mm |
| Water consumption | 1 litre/washed wheel + 0.3 litre/wheel for clean rinse |
| Air supply | 8-12 bar (120-174 psi) |
| Air flow | 1000 litre/min. at 7 bar |
| Air consumption | 400 litre/wash cycle |
| Water Volume | 310 liter |
| Cleaning time per wheel | Adjustable settings from 25-155 sec settings when delivered 25, 50, 75, 100 sec |
| Heater | YES |
| Dynamic flushpipes/fixed nozzles | Dynamic |
| Min. wheel width in mm | 145 mm |
| Max wheel width (mm) | 360 mm |
| Min wheel diameter (mm) | 540 mm |
| Max wheel diameter (mm) | 860 mm |
| Max wheel weight (kg) | 60 kg |
| Loading automated (trolley loaded) | NO |
M&H Group confirms the exact configuration, installation requirements and commercial terms in the quotation. Site dimensions must be checked against the drawing for the ordered version.
M&H GROUP · THAILAND
Electrical supply, equipment options and installation vary by model. Regional codes do not establish Thailand compatibility.
Wheel washing with dynamic flush pipes that move across the rim. Package choices cover electrical supply, QuickLift, final rinse and water-treatment equipment.
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | YES |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | YES |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 200-230V, 3-ph, 50Hz 30A |
| Water Cleaning Kit | NO |
| Clean rinse | YES |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | NO |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | NO |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 200-230V, 3-ph, 50Hz 30A |
| Water Cleaning Kit | NO |
| Clean rinse | NO |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 200-230V, 3-ph, 60Hz 30A |
| Water Cleaning Kit | NO |
| Clean rinse | NO |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | YES |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | YES |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | NO |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | NO |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | YES |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | YES |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | NO |
| Quicklift | YES |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | YES |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | YES |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | YES |
| Clean rinse | NO |
| Quicklift | NO |
| Specification | Value |
|---|---|
| Power supply | 400 V, 3-ph, 50 Hz 16A |
| Water Cleaning Kit | NO |
| Clean rinse | NO |
| Quicklift | NO |
ACCESSORIES & CONSUMABLES
Items below are separate options or consumables, not a statement of included equipment. Confirm compatibility and package contents with M&H Group.
Article: 230375
Article: 230508
Article: 230357
Article: 230315
Article: 230794
Article: R12038
Article: R12037
Article: R12076
Article: BIO-291

M&H GROUP